Emergency Communications Frequency Plan
The local frequency plan for Steele County is:
| Frequency | TX Offset | PLL | Location | Notes |
| 145.490 | -600 | 100.0 | Owatonna | Primary Repeater |
| 147.105 | +600 | 100.0 | Meriden | Back-Up Repeater |
| 145.490 | Simplex | none | Owatonna | Simplex |
This standard frequency list is a guide to the planned operating frequencies for MN ARES operations. Counties may have their own frequency plan and desginators.
| VHF SIMPLEX DESIGNATOR | TONE | UHF SIMPLEX DESIGNATOR | FREQ | TONE | |
| HV-CALL | 146.520 | none | HU-CALL | 446.0000 | none |
| HV-ALPHA | 147.465 | none | HU-ALPHA | 446.0250 | none |
| HV-BRAVO | 147.525 | none | HU-BRAVO | 445.9750 | none |
| HV-CHARLIE | 147.495 | none | HU-CHARLIE | 446.0125 | 100.0 |
| HV-DELTA | 146.445 | 100.0 | HU-DELTA | 445.9875 | 100.0 |
| HV-ECHO | 146.475 | 100.0 | |||
| HV-FOXTROT | 146.565 | 100.0 | |||
| HV-GOLF | 146.415 | 100.0 | |||
| HV-COMMAND | 147.555 | 179.9 | HU-COMMAND | 444.7250 | 179.9 |
| HV-SHELTER | 146.595 | 131.8 | HU-SHELTER | 444.3250 | 131.8 |
| HV-APRS | 144.390 | none | HU-APRS | 441.0500 | none |
| HV-PACKET | 145.670 | none | HU-DSTAR | 446.2000 | none |
| HV-DATA | 145.070 | none | |||
| HV-AIRCRAFT | 147.435 | none | |||
| PORTABLE REPEATER | |||||
| Input | 141.3 | ||||
| Output | 141.3 |
Updated 09-Sep-2019
